Command Palette
Search for a command to run...
Sreeleathers
NSE: SREELBSE: 535601RETAILINGFOOTWEAR
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Sreeleathers
Sreeleathers is primarily engaged in the business of trading in footwear and accessories through its retail and wholesale network.
Sreeleathers Limited made a humble beginning of the brand 'Sreeleathers' , which dates back more than 3 decades ago, when Sri Satyabrata Dey came to Calcutta and started a business of selling footwear from a little shop on Lindsay street. At a time when wearing leather footwear was seen as a luxury, and the retail industry didn't cater to the middle class population in India, he focused on making good quality leather footwear accessible to everyone. Sreeleathers Limited was incorporated in January, 1991. The Company is dealing in the business of trading in footwear's & leather Accessories through its retail and wholesale network. The Company has its retail presence in the Metro city and Tier II city areas across India. It has three operational business units, two in New Market area, Kolkata and other in Panchavati Area, Jaipur.
Price Action • SREEL
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 234.9 | 221.45 | 218.24 | 200.24 | 122.45 | 83.81 | 173.37 | 168.1 | 142.89 | 101.01 | 82.88 | 69.01 |
Operating Expenses | 202.04 | 187.91 | 180.11 | 163.92 | 98.32 | 67.11 | 133.18 | 130.04 | 108.93 | 78.95 | 63.95 | 54.06 |
Operating Profit | 31.04 | 32.02 | 37.57 | 35.73 | 23.54 | 16.26 | 39.87 | 37.62 | 32.03 | 20.64 | 15.79 | 12.71 |
Operating Margin (%) | - | 14.46 | 17.21 | 17.84 | 19.23 | 19.4 | 23 | 22.38 | 22.41 | 20.43 | 19.05 | 18.41 |
Total Expenses | - | 189.55 | 181.86 | 165.64 | 99.9 | 68.67 | 134.27 | 131.34 | 110.34 | 80.47 | 65.45 | 56.54 |
EBITDA | - | 33.54 | 38.14 | 36.32 | 24.13 | 16.7 | 40.19 | 38.06 | 33.96 | 22.06 | 18.93 | 14.95 |
EBITDA Margin (%) | - | 15.15 | 17.47 | 18.14 | 19.7 | 19.93 | 23.18 | 22.64 | 23.76 | 21.84 | 22.84 | 21.67 |
Interest Expenses | 0.38 | 0.42 | 0.57 | 0.45 | 0.44 | 0.32 | 0.09 | 0.13 | 0.15 | 0.28 | 0.27 | 1.36 |
Depreciation | 1.31 | 1.21 | 1.18 | 1.27 | 1.14 | 1.24 | 1.01 | 1.18 | 1.26 | 1.25 | 1.24 | 1.13 |
Profit Before Tax (PBT) | 31.17 | 31.9 | 36.39 | 34.59 | 22.54 | 15.14 | 39.09 | 44.2 | 32.55 | 20.54 | 17.43 | 12.47 |
Tax Expenses | 8.11 | 9.33 | 9.54 | 8.98 | 6.01 | 3.99 | 10.33 | 13.12 | 11.17 | 7.14 | 6.13 | 4.02 |
PAT Before Extraordinary Items | - | 22.57 | 26.84 | 25.62 | 16.53 | 11.15 | 28.76 | 31.08 | 21.37 | 13.4 | 11.3 | 8.44 |
Net Profit | 23.06 | 22.57 | 26.84 | 25.62 | 16.53 | 11.15 | 28.76 | 31.08 | 21.37 | 13.4 | 11.3 | 8.44 |
Net Profit Margin (%) | - | 10.26 | 12.33 | 12.83 | 13.56 | 13.37 | 16.61 | 18.53 | 15.16 | 13.45 | 14.17 | 12.64 |
EPS (Adjusted) | - | 9.75 | 11.59 | 11.06 | 7.14 | 4.82 | 12.42 | 13.42 | 9.23 | 5.79 | 4.88 | 3.65 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 199.57 | 180.31 | 160.59 | 145.62 | 135.35 | 128.7 | 115.04 | 101.39 | 91.13 | 82.35 | 77.86 |
Return on Assets (ROA) % | - | 4.64 | 6.11 | 6.5 | 4.65 | 3.37 | 8.26 | 9.81 | 7.4 | 5.42 | 5.09 | 4.08 |
Return on Equity (ROE) % | - | 4.88 | 6.42 | 6.88 | 4.9 | 3.55 | 8.88 | 10.73 | 8.37 | 5.84 | 5.45 | 4.31 |
Return on Capital Employed (ROCE) % | - | 6.82 | 8.63 | 9.18 | 6.64 | 4.81 | 11.95 | 12.58 | 12.75 | 9.02 | 8.47 | 7 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Sujay Bhattacherjee
Chief Financial Officer
B
Bijoy Kumar Roy
Company Secretary,Compliance Officer