Command Palette
Search for a command to run...
SRM Contractors
NSE: SRMBSE: 544158CEMENT AND CONSTRUCTIONCONSTRUCTION & ENGINEERING
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About SRM Contractors
SRM Contractors is principally engaged in the business of providing engineering and construction services.
SRM Contractors Limited was incorporated on September 4, 2008 as `SRM Contractors Private Limited', issued by the Registrar of Companies, Jammu. Subsequently, Company was converted to Public Company and the name of Company changed to "SRM Contractors Limited", pursuant to a fresh Certificate of Incorporation dated August 11, 2023 issued by the Registrar of Companies, Jammu. SRM Contractors are an Engineering, Construction and Development (ECD) company engaged into construction of roads including bridges, tunnels, slope stabilisation works and other miscellaneous civil construction activities in the Union Territories of Jammu & Kashmir and Ladakh. The Company undertake construction works both as an EPC contractor for infrastructure projects. It undertakes sub-contracting assignments of infrastructure construction projects. As an EPC contractor, their scope of services includes detailed engineering of the project, procurement of construction materials, plant and machinery, construction and execution of the project and its operation and maintenance in accordance with the contractual provisions. Established in 2008, the Company has gradually increased execution capabilities in terms of the size of projects that they are now bidding for and executing. At present, the Company is primarily bidding for construction of roads including bridges, tunnel works, slope stabilisation works and other miscellaneous civil construction activities in the Union Territories of Jammu & Kashmir and Ladakh. The business of Company is segregated into the following independent business verticals comprising of Road Projects, Tunnel Projects, Slope Stabilization Works; and Other Miscellaneous Civil Construction Activities. In the year 2013-14, Company completed Widening of Sakhi-Maidan-Kalai Road in Dist. Poonch, costing Rs. 7.74 Crores. In 2014-15, it completed a Road Project i.e. Construction of balance work of approach road from Kanthan to Dugga Village on the KatraDharam Section of USBRL Project, Dist. Reasi in J&K, by KRCL costing Rs. 17.28 Crores. It held 51% shareholding in subsidiary, Loran Valley Power Project Private Limited. Later on in 2020-21, the Company completed Tunnel Project and ancillary work on the Katra-Dharam Section of the Udhampur-Srinagar-Baramulla New BG Railway Line Project, Jammu & Kashmir by KRCL, costing Rs. 32.26 Crores. In 2022-23, the Company completed a Tunnel Project i.e. construction of Tunnel T-15, Part Tunnel T-14 including Bridge No. 61 on Katra-Banihal Section of Udhampur-Srinagar-Baramulla New BG Railway Line Project costing Rs. 168.76 Crores and thereafter, it acquired 99% stake in SP Mangal Murti Enterprises Private Limited in 2023. Company issued a fresh allotment of 62,00,000 equity shares of face value of Rs 10 by raising Rs 130.2 crore in March 2024. The Company has completed Construction of road from Sangrampur to Gajansoo km 5th to km 14th by way of providing /lying of RBM filling, Construction of balance lining work of wider section of Tunnel T12 Adit lining of tunnel T6, Cut & Cover between tunnel T9 and T10 including miscellaneous works on Katra Dharam section of Udhampur-Srinagar-Baramulla new BG Railway Line Project, J&K State in FY 2025.
Price Action • SRM
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 |
|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 719.38 | 533.26 | 345.22 | 300.65 | 265.07 | 161.43 | 87.41 | 73.62 | 108.25 | 37.85 |
Operating Expenses | 606.45 | 445.34 | 300.8 | 261.99 | 233.5 | 143.62 | 75.87 | 64.49 | 99.41 | 34.33 |
Operating Profit | 105.3 | 81.25 | 41.62 | 38.3 | 30.12 | 17.51 | 10.71 | 8.48 | 8.53 | 3.29 |
Operating Margin (%) | - | 15.24 | 12.06 | 12.74 | 11.36 | 10.85 | 12.26 | 11.52 | 7.88 | 8.68 |
Total Expenses | - | 466.33 | 315.41 | 275.6 | 242.21 | 151.11 | 82.26 | 69 | 101.21 | 35.81 |
EBITDA | - | 87.92 | 44.42 | 38.66 | 31.58 | 17.81 | 11.54 | 9.13 | 8.84 | 3.51 |
EBITDA Margin (%) | - | 16.49 | 12.87 | 12.86 | 11.91 | 11.03 | 13.2 | 12.41 | 8.17 | 9.28 |
Interest Expenses | 6.69 | 7.47 | 5.69 | 5.8 | 2.55 | 2.33 | 2.07 | 1.74 | 0.26 | 0.87 |
Depreciation | 14.14 | 13.53 | 8.92 | 7.81 | 6.16 | 5.17 | 4.31 | 2.77 | 1.54 | 0.61 |
Profit Before Tax (PBT) | 92.1 | 66.92 | 29.82 | 25.05 | 22.86 | 10.32 | 5.15 | 4.62 | 7.04 | 2.04 |
Tax Expenses | 22.83 | 16.76 | 7.64 | 6.3 | 4.55 | 2.56 | 1.49 | 1.19 | 1.79 | 0.62 |
PAT Before Extraordinary Items | - | 50.16 | 22.17 | 18.75 | 18.31 | 7.76 | 3.66 | 3.43 | 5.26 | 1.42 |
Net Profit | 69.27 | 50.16 | 22.17 | 18.75 | 18.31 | 7.76 | 3.66 | 3.43 | 5.26 | 1.42 |
Net Profit Margin (%) | - | 9.52 | 6.47 | 6.24 | 6.94 | 4.81 | 4.23 | 4.7 | 4.86 | 3.77 |
EPS (Adjusted) | - | 21.86 | 9.66 | 8.17 | 7.98 | 3.38 | 1.6 | 1.5 | 2.29 | 0.62 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 |
|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 116.07 | 51.34 | 37.85 | 2,932.09 | 1,729.38 | 1,219.89 | 979.13 | 753.66 | 408.38 |
Return on Assets (ROA) % | - | 12.7 | 9.61 | 13.78 | 15.26 | 6.86 | 4.33 | 6.49 | 12.24 | 6.65 |
Return on Equity (ROE) % | - | 18.83 | 25.79 | 29.58 | 41.01 | 29.46 | 19.73 | 23.02 | 45.81 | 22.84 |
Return on Capital Employed (ROCE) % | - | 26.48 | 23.47 | 34.55 | 34.71 | 22.03 | 17.85 | 22.49 | 36.78 | 25.93 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.15 | 0.55 | 0.74 | 0.76 | 1.3 | 1.31 | 1.09 | 0.73 | 0.8 |
Featured Insight
No recent news available
Key People
A
Arun Mathur
Company Secretary,Compliance Officer
M
Ms. Aashni Mahajan
Chief Financial Officer
M
Mr. Rupesh Kumar
Chief Executive Officer