Command Palette
Search for a command to run...
Superhouse
NSE: SUPERHOUSEBSE: 523283RETAILINGFOOTWEAR
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Superhouse
Superhouse is primarily engaged in the business of manufacturing and trading of Leather, Leather Goods and Textile Goods etc.
Superhouse Limited was incorporated in January, 1980. Superhouse Group is a multi-unit and multi-product conglomerate with brand leadership in the field of Leather, Leather goods, Footwear manufacturing and exports. The Group is well equipped with state-of-the-art machinery and a skilled workforce to produce a diverse range and quality of Leather, leather goods and textile garments, appreciated globally. LA Compagine Francaise DE Protection SARL became subsidiary of the company during the year 2018. During the year 2021-22, M/s Creemos International Limited ceased to be associate and become the subsidiary of the Company by further acquisition of 2.42% equity ownership with effect from 29.12.2021.
Price Action • SUPERHOUSE
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 542.78 | 517.02 | 529.72 | 643.72 | 557.82 | 460.23 | 532.41 | 600.31 | 575.57 | 595.83 | 625.86 | 712.02 |
Operating Expenses | 495.09 | 476.85 | 492.96 | 591.46 | 496 | 411.2 | 479.23 | 539.5 | 523.34 | 543.45 | 551.07 | 628.77 |
Operating Profit | 33.55 | 28.06 | 27.65 | 41.71 | 52.35 | 42.76 | 41.13 | 54.61 | 39.72 | 45.66 | 66.4 | 77.85 |
Operating Margin (%) | - | 5.43 | 5.22 | 6.48 | 9.39 | 9.29 | 7.73 | 9.1 | 6.9 | 7.66 | 10.61 | 10.93 |
Total Expenses | - | 505.29 | 519.41 | 616.85 | 517.68 | 435.31 | 508.06 | 571.2 | 556.03 | 576.44 | 584.6 | 661.09 |
EBITDA | - | 40.17 | 36.76 | 52.25 | 61.82 | 49.03 | 53.18 | 60.81 | 52.24 | 52.38 | 74.79 | 83.25 |
EBITDA Margin (%) | - | 7.77 | 6.94 | 8.12 | 11.08 | 10.65 | 9.99 | 10.13 | 9.08 | 8.79 | 11.95 | 11.69 |
Interest Expenses | 15.69 | 14.33 | 11.07 | 10.72 | 7.97 | 9.71 | 15.1 | 17.6 | 18 | 18.3 | 19.57 | 19.07 |
Depreciation | 14.02 | 14.11 | 15.38 | 14.67 | 13.71 | 14.4 | 13.73 | 14.11 | 14.7 | 14.69 | 13.97 | 13.25 |
Profit Before Tax (PBT) | 17.98 | 17.93 | 10.31 | 26.87 | 36.32 | 24.92 | 24.35 | 29.11 | 19.54 | 19.4 | 41.26 | 50.93 |
Tax Expenses | 4.94 | 4.52 | 2.38 | 6.67 | 9.61 | 5.28 | 0.05 | 9.97 | 6.64 | 6.38 | 16.14 | 18.47 |
PAT Before Extraordinary Items | - | 13.41 | 7.93 | 20.2 | 26.71 | 19.64 | 24.3 | 19.14 | 12.89 | 13.02 | 25.11 | 32.47 |
Net Profit | 13.04 | 13.41 | 7.93 | 20.2 | 26.71 | 19.64 | 24.3 | 19.14 | 12.89 | 13.02 | 25.11 | 32.47 |
Net Profit Margin (%) | - | 2.65 | 1.52 | 3.19 | 4.87 | 4.32 | 4.67 | 3.22 | 2.29 | 2.2 | 4.06 | 4.59 |
EPS (Adjusted) | - | 12.17 | 7.19 | 18.32 | 24.23 | 17.81 | 22.04 | 17.36 | 11.7 | 11.81 | 22.78 | 29.45 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 356.94 | 345.98 | 339.83 | 322.54 | 299.45 | 282.03 | 252.51 | 237.04 | 225.48 | 213.78 | 193.24 |
Return on Assets (ROA) % | - | 2.04 | 1.27 | 3.01 | 4.14 | 3.37 | 4.05 | 3.07 | 2.07 | 2.21 | 4.22 | 5.7 |
Return on Equity (ROE) % | - | 3.4 | 2.07 | 5.39 | 7.51 | 5.94 | 7.81 | 6.63 | 4.76 | 5.05 | 10.28 | 14.71 |
Return on Capital Employed (ROCE) % | - | 6.26 | 5.26 | 9.63 | 12.95 | 9.65 | 11.63 | 13.86 | 11.64 | 12.28 | 20.13 | 25.75 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.35 | 0.36 | 0.37 | 0.34 | 0.3 | 0.43 | 0.57 | 0.63 | 0.67 | 0.73 | 0.77 |
Featured Insight
No recent news available
Key People
M
Mr. Mohd. Iqbal Hussain
Vice President(Domestic Marketing)
M
Mr. Salman Hafeez
Vice President(Marketing)
M
Mr. Krishan Dutt Misra
Chief Financial Officer
M
Mr. Rahul Jain
Deputy General Manager(Marketing)
M
Mr. Atul Mishra
Deputy General Manager - Finance(Finance)
M
Mr. Sanjeeb Kumar Samal
General Manager(Operation.)
M
Mr. Haider Jamal
Senior Manager(Marketing)
R
R K Agrawal.
Company Secretary,Compliance Officer