Command Palette
Search for a command to run...
Themis Medicare
NSE: THEMISMEDBSE: 530199PHARMACEUTICALS & BIOTECHNOLOGYPHARMACEUTICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Themis Medicare
Themis Medicare is principally engaged in the activities pertaining to manufacturing of pharmaceutical products especially in Formulation and API activity.
Themis Medicare Limited was formerly incorporated as 'Themis Chemicals Limited' in 1969. The Company was originally promoted by Chemosyn and Medimpex but was taken over by a Group consisting of Shantibhai D Patel and K T Lakdawala who also have interests in Andhra Synthetics and Antibiotics, which was merged with Artemis Pharmaceuticals in April, 1993. Thereafter, the name of the Company was changed to Themis Medicare Limited in 2001. The Company is principally engaged in the business of manufacturing of finished formulations and synthetic Active Pharmaceutical Ingredients. In Mar.'95, the company came out with a public issue equity shares (premium : Rs 110) to finance the expansion-cum-modernisation of its synthetic bulk drug plant at Vapi, the setting up of a formulation unit at Lilora, Baroda as backward integration and to augment long-term working capital. Total cost of the project was estimated at Rs 17.64 cr. TCL manufactures and sells synthetic bulk drugs and formulations. It operates in the therapeutic segments of anti-tuberculosis, cerebroactivators, bronchodilators, anti-asthmatic, anaesthetic and other segments. Anti-tuberculosis bulk drugs and formulations account for 60% of its turnover and the company is rated fourth in terms of turnover in this segment. TCL has also started manufacturing and exporting fumagillin, an anti-bacterial drug, for veterinary use for which it has a confirmed buy-back arrangement with Chinoin, Hungary. The company with the help of M/s Pharmograd,Moscow a manufacturing unit, is planning to market its Anti-T.B.formulation products through the collborators throughout the Russian Federation for trade,tenders and govt.supplies. The Company introduced products like Cardiac and Muscular Relaxant during the year 2001-02. A wholly owned subsidiary of the Company, Themis Medicare Singapore Pte. Ltd., formed on 22nd May, 2002 in Singapore became operational during the year 2002-03. M/s. Artemis Biotech Ltd., a Group Company was merged with Themis Medicare Ltd. (the Parent Company) with effect from 1st April 2003. The Joint Venture Company, "Richter Themis Medicare (India) Pvt. Ltd." started manufacturing activities at its EOU unit at Vapi effective from March, 2006. The Company started operations of its new Injection Plant at Haridwar for tablets and gel formulation production in 2006-07. 'Themiseal', the Company's unique haemostatic and anti-microbial product was launched in the UK, Greece, Cyprus, Jordan, Romania and Indonesia. During the year 2010-11, a Private Ltd Subsidiary Company in the name and style of Themis Lifestyle Pvt. Ltd was incorporated on 3rd November, 2010 and another Public Ltd Subsidiary Company in the name and style of Artemis Biotech Ltd. was incorporated on 14th January, 2011. During FY 2016-17, HID-PUL KFT (Hungary), a Wholly Owned Subsidiary of the Company, ceased to be a subsidiary of the Company. "Carpo Medical Limited" was incorporated as a Joint Venture Company in the United Kingdom in 2016-17. The Company launched a new product - Lenzetto Global brand of Estradiol Novel Drug Delivery System for treatment of Menopausal symptoms in 2023. As part of a strategy to concentrate on both the API and the Hospital Business, the Company demerged the API segment of the Company, including both the API production facilities, to a 100% owned subsidiary company, Themis Lifestyle Private Limited through slump sale in 2023.
Price Action • THEMISMED
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 348.07 | 410.18 | 386.52 | 365.83 | 401.16 | 234.29 | 205.06 | 186.8 | 212.54 | 219.56 | 205.63 | 179.34 |
Operating Expenses | 351.49 | 356.45 | 330.23 | 286.86 | 298.96 | 180.79 | 165.91 | 181.54 | 183.87 | 183.85 | 171.47 | 155.95 |
Operating Profit | -10.41 | 49.06 | 51.53 | 67.46 | 95.65 | 49.88 | 35.68 | 2.57 | 25.64 | 32.81 | 31.42 | 10.92 |
Operating Margin (%) | - | 11.96 | 13.33 | 18.44 | 23.84 | 21.29 | 17.4 | 1.38 | 12.06 | 14.94 | 15.28 | 6.09 |
Total Expenses | - | 376.42 | 351.85 | 306.92 | 317.22 | 202.04 | 187.05 | 201.33 | 203.14 | 203.16 | 191.1 | 177.76 |
EBITDA | - | 53.73 | 56.29 | 78.97 | 102.19 | 53.51 | 39.15 | 5.26 | 28.67 | 35.71 | 34.16 | 23.39 |
EBITDA Margin (%) | - | 13.1 | 14.56 | 21.59 | 25.47 | 22.84 | 19.09 | 2.82 | 13.49 | 16.26 | 16.61 | 13.04 |
Interest Expenses | 10.47 | 10.04 | 9.38 | 9.56 | 8.77 | 12.71 | 12.88 | 11.82 | 11.87 | 11.84 | 12.16 | 14.47 |
Depreciation | 10.2 | 9.93 | 12.25 | 10.49 | 9.48 | 8.55 | 8.27 | 7.98 | 7.41 | 7.47 | 7.47 | 7.34 |
Profit Before Tax (PBT) | -25.39 | 33.76 | 34.67 | 58.91 | 83.94 | 32.25 | 18 | -14.53 | 9.4 | 16.4 | 14.52 | 1.58 |
Tax Expenses | -0 | 9.84 | 9.92 | 15.61 | 22.38 | 5.63 | 2.09 | -1.84 | 0.1 | 1.6 | -0.54 | -0.47 |
PAT Before Extraordinary Items | - | 23.92 | 24.75 | 43.29 | 61.56 | 26.62 | 15.91 | -12.7 | 9.29 | 14.79 | 15.06 | 2.04 |
Net Profit | -25.39 | 23.92 | 24.75 | 43.29 | 61.56 | 26.62 | 15.91 | -12.7 | 9.29 | 14.79 | 15.06 | 2.04 |
Net Profit Margin (%) | - | 5.89 | 6.48 | 12.21 | 15.59 | 11.54 | 7.89 | -6.89 | 4.43 | 6.82 | 7.42 | 1.22 |
EPS (Adjusted) | - | 2.6 | 2.69 | 4.7 | 6.68 | 2.89 | 1.73 | -1.38 | 1.01 | 1.61 | 1.64 | 0.22 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 34.8 | 32.73 | 306.24 | 264.64 | 202.21 | 173.39 | 156.12 | 169.95 | 156.62 | 75.52 | 57.72 |
Return on Assets (ROA) % | - | 4.73 | 5.05 | 9.48 | 16.04 | 7.86 | 4.87 | -4.24 | 3.17 | 5.31 | 6.85 | 0.9 |
Return on Equity (ROE) % | - | 7.46 | 8.21 | 15.36 | 25.28 | 14.32 | 9.98 | -8.85 | 5.95 | 10.44 | 23.42 | 4.18 |
Return on Capital Employed (ROCE) % | - | 12.52 | 13.12 | 21.58 | 33.8 | 21.39 | 18.01 | -1.77 | 12.68 | 18.33 | 26.72 | 16.41 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.26 | 0.32 | 0.33 | 0.32 | 0.43 | 0.56 | 0.53 | 0.48 | 0.47 | 1.28 | 2 |
Featured Insight
No recent news available
Key People
S
Sachin D Patel
Executive Director,Managing Director,Chief Executive Officer
P
Pradeep Manjunath Chandan
Director(Legal.),Company Secretary,Compliance Officer
M
Mr. Nirav Patel
Director(Business Development)
M
Mr. Tushar Jayantilal Dalal
Chief Financial Officer
M
Mr. Damodar Reddy
President(Plant)
M
Mr. Rakaish Raina
Senior Vice President(Sales)
M
Mr. Luis Dias
Vice President(Api Operations)
M
Mr. Atul Patil
Assistant Vice President(Supply Chain Management)
D
Dr. Premanand Patil
Senior General Manager(Scientific Affairs)
D
Dr. Souvik Nandi
Senior General Manager(Chief Quality Assurance)
M
Mr. Suresh Satyala
Senior General Manager(Research & Development)
M
Mr. Raj Kumar
General Manager(Operations)
M
Ms. Priti Nemani
Assistant General Manager(Human Resources)