Command Palette
Search for a command to run...
Tips Films
NSE: TIPSFILMSBSE: 543614MEDIAMOVIES & ENTERTAINMENT
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Tips Films
Tips Films is engaged in the business of Production and Distribution of motion Pictures.
Tips Films Limited was incorporated on June 05, 2009 in Maharashtra, issued by Registrar of Companies (ROC). In 2009, the Company had not commenced any business operations. On March 03, 2022, NCLT vide its Order sanctioned Scheme of Arrangement and Demerger between Tips Industries Limited and the Company and their respective shareholders, the Film Division of Tips Industries Limited was transferred and vested into Company as a going concern effective from April 1, 2021 and the said Scheme became effective from March 23, 2022. Further in accordance with the said Scheme, all the equity shareholders of Tips Industries Limited were allotted one fully paid-up equity share of the Company of Rs. 10/- each for every three equity shares held in Tips Industries Limited on May 27, 2022. Company is now engaging in the business of Production and Distribution of films, web series and related content. At present, there are 3 Hindi films under production currently and it has experience of producing 33 Hindi films and 5 Punjabi films. Besides, film library consists of super hits such as Raja Hindustani, Raaz, Race, Ajab Prem ki Ghazab Kahani, Tere Naal Love Ho Gaya, Amber Sariya among others. Further, building on the existing team, Company has inducted several experienced executives on contract to drive the business. Having produced over 35 films in house, Company staff and management have institutionalized learning from various projects in the form of various processes and systems. It has a deep understanding of the entire film making process and possess the ability to handle unforeseen risks and incidents. During Financial Year 2024-25, film such as Ishq Visq Rebound was released in June, 2024. In FY 2023-24, films such as Merry Christmas (Hindi Film) and Sridevi Prasanna (Marathi Film) were released.
Price Action • TIPSFILMS
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 |
|---|---|---|---|---|---|---|
Total Revenue | 214.44 | 75.57 | 79.24 | 71.54 | 73.37 | 0 |
Operating Expenses | 256.39 | 118.22 | 77.5 | 37.39 | 63.42 | 0 |
Operating Profit | -43.3 | -44.18 | 0.13 | 24.05 | 3.41 | 0 |
Operating Margin (%) | - | -58.47 | 0.17 | 33.62 | 4.65 | - |
Total Expenses | - | 120.51 | 78.75 | 39.49 | 63.87 | 0 |
EBITDA | - | -42.65 | 1.73 | 34.15 | 9.95 | 0 |
EBITDA Margin (%) | - | -56.44 | 2.19 | 47.73 | 13.56 | - |
Interest Expenses | 1.41 | 1.48 | 0.47 | 1.57 | 0 | 0 |
Depreciation | 0.82 | 0.81 | 0.77 | 0.52 | 0.45 | 0 |
Profit Before Tax (PBT) | -44.18 | -44.93 | 0.49 | 32.05 | 9.5 | 0 |
Tax Expenses | 0.47 | 0.47 | -0.6 | 7.72 | 2.54 | 0 |
PAT Before Extraordinary Items | - | -45.4 | 1.09 | 24.33 | 6.95 | 0 |
Net Profit | -44.65 | -45.4 | 1.09 | 24.33 | 6.95 | 0 |
Net Profit Margin (%) | - | -61.31 | 1.4 | 39.6 | 10.4 | 0 |
EPS (Adjusted) | - | -105.02 | 2.52 | 56.29 | 16.09 | 0 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 |
|---|---|---|---|---|---|---|
Book Value Per Share | - | 105.07 | 210.1 | 212.66 | 156.52 | 0.18 |
Return on Assets (ROA) % | - | -16.72 | 1.04 | 16.79 | 7.91 | -44.44 |
Return on Equity (ROE) % | - | -99.95 | 1.19 | 26.47 | 10.27 | -44.44 |
Return on Capital Employed (ROCE) % | - | -90.71 | 1.02 | 33.57 | 13.46 | -44.44 |
Profitability Ratios | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - |
Debt to Equity Ratio | - | 4.18 | 0 | 0.19 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Haresh Sedhani
Chief Financial Officer
D
Dharmesh Navdhare
Company Secretary
M
Ms. Varsha Taurani
Vice President(Administration)