Command Palette
Search for a command to run...
Venus Pipes & Tubes
NSE: VENUSPIPESBSE: 543528METALS & MININGIRON & STEEL PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Venus Pipes & Tubes
Venus Pipes & Tubes is engaged in activities of manufacturing of all kinds of stainless steel pipes & tubes and to deal in all the kinds of steel, pipes & tubes.
Venus Pipes & Tubes Private Limited was incorporated as a Private Company on February 17, 2015. Thereafter, Company converted into a Public Limited with effect from September 16, 2021. The Company operates as a manufacturer and exporter of stainless steel (SS) welded and seamless pipes. The Company headquartered in Gandhidham, Gujarat, possesses a stainless-steel pipe manufacturing plant located in the Kutch region of Dhaneti. With an annual production capacity of approximately 38,400 metric tonnes (MT), the plant is at a distance of approximately 50-70 kms from the Mundra and Kandla Ports. Venus operates in two product verticals, namely seamless stainless-steel pipes and tubes, and welded stainless-steel pipes and tubes. These products find application across various sectors, including chemicals, engineering, fertilisers, pharmaceuticals, power generation, food processing, paper, oil & gas, defence, and aerospace, among others. The Company distributes products through direct supply, traders, stockists, and selected marketing representatives. Harnessing these channels, it ensures widespread availability of stainless-steel pipes and tubes to meet the diverse needs of its customers in different industries. In 2015, the Company established manufacturing plant at Dhaneti, Bhuj-Bhachau highway, close to Mundar and Kandla Ports. It commenced the production of stainless steel welded pipes, steel high precision & heat exchanger tubes, steel hydraulic & instrumentation tubes and steel box pipes at the Dhaneti Plant in Gujarat. In 2017, it expanded the production line of stainless steel seamless pipes. It exported stainless steel welded and stainless steel seamless pipes in the European Union, Brazil, UK, Israel etc. The Company launched the Initial Public Offering of 5,074,100 Equity Shares of Face Value of Rs 10/- each aggregating by raising funds of Rs 165.4 Cr in May, 2022. The Company increased its total capacities by 3x and additionally, set up piercing line for backward integration of seamless pipes in 2023-24. In May 2025, Venus launched a 3,600 MTPA value added welded tubes facility, elevating total welded capacity to 27,600 MTPA.
Price Action • VENUSPIPES
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 1,070.26 | 969.18 | 805.38 | 554.79 | 389.08 | 312.03 | 179.32 | 120.51 |
Operating Expenses | 886.37 | 790.93 | 655.88 | 483.29 | 337.72 | 274.55 | 166.17 | 110.46 |
Operating Profit | 171.03 | 167.6 | 146.32 | 69.1 | 49.24 | 34.78 | 11.64 | 8.29 |
Operating Margin (%) | - | 17.29 | 18.17 | 12.46 | 12.65 | 11.15 | 6.49 | 6.88 |
Total Expenses | - | 843.81 | 689.73 | 495.11 | 346.2 | 281.08 | 172.84 | 115.56 |
EBITDA | - | 178.25 | 149.49 | 71.5 | 51.36 | 37.48 | 13.15 | 10.05 |
EBITDA Margin (%) | - | 18.39 | 18.56 | 12.89 | 13.2 | 12.01 | 7.33 | 8.34 |
Interest Expenses | 38.42 | 34.36 | 22.08 | 9.84 | 7.06 | 5.56 | 4.55 | 3.11 |
Depreciation | 20.73 | 18.53 | 11.77 | 1.97 | 1.42 | 0.96 | 2.11 | 1.99 |
Profit Before Tax (PBT) | 124.75 | 125.37 | 115.64 | 59.68 | 42.88 | 30.95 | 6.49 | 4.95 |
Tax Expenses | 32.21 | 32.48 | 29.66 | 15.48 | 11.21 | 7.32 | 2.36 | 1.2 |
PAT Before Extraordinary Items | - | 92.89 | 85.98 | 44.21 | 31.67 | 23.63 | 4.13 | 3.75 |
Net Profit | 92.53 | 92.89 | 85.98 | 44.21 | 31.67 | 23.63 | 4.13 | 3.75 |
Net Profit Margin (%) | - | 9.69 | 10.71 | 8 | 8.18 | 7.63 | 2.32 | 3.15 |
EPS (Adjusted) | - | 44.84 | 41.5 | 21.34 | 15.29 | 11.41 | 1.99 | 1.81 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 260.13 | 200.08 | 158.75 | 84.44 | 45.72 | 18.64 | 13.94 |
Return on Assets (ROA) % | - | 9.21 | 11.34 | 8.71 | 12.77 | 17.18 | 3.85 | 4.73 |
Return on Equity (ROE) % | - | 17.47 | 21.17 | 13.72 | 24.63 | 59.18 | 25.36 | 30.8 |
Return on Capital Employed (ROCE) % | - | 27.84 | 30.7 | 19.92 | 34.65 | 61.48 | 30.38 | 30.04 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.36 | 0.37 | 0.28 | 0.53 | 0.94 | 2.62 | 2.42 |
Featured Insight
No recent news available
Key People
P
Pavan Kumar Jain
Company Secretary,Compliance Officer
M
Mr Kunal Bubna
Chief Financial Officer
M
Mr Kumar Shishir C Sinha
President(Marketing Support)
M
Mr. Neelanjan Dev Bharadwaj
Chief Strategy Officer