Command Palette
Search for a command to run...
Viyash Scientific
NSE: VIYASHBSE: 512529PHARMACEUTICALS & BIOTECHNOLOGYPHARMACEUTICALS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Viyash Scientific
Sequent Scientific p is mainly engaged in the business of veterinary healthcare.
Visistha Traders & Finance Ltd, has amalgamated PI Drugs & Pharmaceuticals Ltd with itself. The High court has sanctioned the Scheme of Amalgamation and the same was filed with ROC by the company on Nov 12, 2003.
Price Action • VIYASH
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 201.08 | 229.19 | 214.5 | 250.93 | 247.27 | 285.42 | 241.89 | 180.22 | 130.28 | 109.78 | 408.35 | 387.79 |
Operating Expenses | 165.68 | 189.64 | 195.18 | 249.04 | 220.38 | 230.17 | 205.1 | 163.57 | 124.39 | 121.27 | 359.93 | 330.21 |
Operating Profit | -11.98 | -11.38 | -26.66 | -26.36 | -0.75 | 35.29 | 22.24 | 2.69 | -18.39 | -30.56 | 36.84 | 54.02 |
Operating Margin (%) | - | -4.97 | -12.43 | -10.51 | -0.3 | 12.36 | 9.19 | 1.49 | -14.11 | -27.84 | 9.02 | 13.93 |
Total Expenses | - | 202.26 | 208.48 | 260.67 | 231.58 | 241.98 | 219.08 | 174.01 | 128.45 | 124.95 | 400.66 | 398.53 |
EBITDA | - | 39.55 | 19.32 | 1.88 | 26.89 | 55.26 | 36.8 | 16.64 | 5.88 | -11.49 | 48.42 | 57.58 |
EBITDA Margin (%) | - | 17.26 | 9.01 | 0.75 | 10.88 | 19.36 | 15.21 | 9.24 | 4.52 | -10.47 | 11.86 | 14.85 |
Interest Expenses | 4.07 | 3.96 | 4.36 | 2.51 | 1.61 | 2.68 | 5.04 | 3.22 | 0.39 | 0.42 | 16.44 | 43.37 |
Depreciation | 9.11 | 8.66 | 8.94 | 9.12 | 9.59 | 9.13 | 8.95 | 7.22 | 3.67 | 3.25 | 24.29 | 24.94 |
Profit Before Tax (PBT) | 18.71 | 22.05 | -0.24 | -9.75 | 15.69 | 40.89 | 22.81 | 6.2 | 0.66 | -15.17 | 7.15 | -34.63 |
Tax Expenses | 5.22 | 6.25 | -0.86 | -3.67 | 0.89 | 8.77 | 1.47 | -1.38 | 2.87 | 0 | 0.07 | 1.7 |
PAT Before Extraordinary Items | - | 15.79 | 0.62 | -6.08 | 14.8 | 32.11 | 21.34 | 7.59 | -2.2 | -15.17 | 7.08 | -36.33 |
Net Profit | 13.49 | 15.79 | 0.62 | -6.08 | 14.8 | 32.11 | 21.34 | 7.59 | 406.41 | -0.01 | 7.08 | 41.31 |
Net Profit Margin (%) | - | 8.86 | 0.36 | -2.73 | 6.73 | 12.09 | 9.38 | 4.56 | 383.37 | -0.01 | 1.78 | 10.75 |
EPS (Adjusted) | - | 0.36 | 0.01 | -0.14 | 0.34 | 0.74 | 0.49 | 0.17 | 9.32 | 0 | 0.16 | 0.95 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 | Mar '18 | Mar '17 | Mar '16 | Mar '15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 45.65 | 43.59 | 42.43 | 41.55 | 41.45 | 35.68 | 37.18 | 38.92 | 51.59 | 40.17 | 51.48 |
Return on Assets (ROA) % | - | 1.29 | 0.05 | -0.54 | 1.31 | 2.91 | 2.13 | 0.74 | 41.57 | 0 | 0.64 | 6.35 |
Return on Equity (ROE) % | - | 1.38 | 0.05 | -0.57 | 1.43 | 3.11 | 2.4 | 0.82 | 42.84 | 0 | 0.73 | 26.32 |
Return on Capital Employed (ROCE) % | - | 2.69 | 0.95 | -0.68 | 1.65 | 4.47 | 3.07 | 1 | 0.23 | -1.15 | 2.43 | 14.75 |
Profitability Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0.04 | 0.04 | 0.02 | 0.02 | 0 | 0.03 | 0.04 | 0 | 0.06 | 0.04 | 2.09 |
Featured Insight
No recent news available
Key People
N
N Rajaram
Chief Executive Officer(Animal Health)
Y
Yoshita Susmit Vora
Company Secretary
M
Mr. Prasad Lad
Vice President(Human Resources,Admin)
M
Mr. Ashish Kakabalia
Vice President(Business Development,R & D)
M
Mr. Alexis Goux
Executive(Global Formulations)
M
Mr. Ramon Vila
Executive(Operations)
M
Mr. Murat Mentes
Executive(Operations)
M
Mr. Yawar Abbas
Executive(Emerging Markets)
M
Mr. Alan Kelly
Executive(Operations)
M
Mr. Claudinei Castro Vieira
Executive(Operations)
D
Dr. Pankaj Lohan
Vice President(Domestic Formulations)
M
Mr. Pradeep Natarajan
Assistant Vice President(Quality Assurance)
R
Ramakant Singhani
Chief Financial Officer