Command Palette
Search for a command to run...
VL E-Governance & IT
NSE: VLEGOVBSE: 543958SOFTWARE & SERVICESIT CONSULTING & SOFTWARE
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About VL E-Governance & IT
VL E-Governance & IT Solutions engaged in the business of E-Governance functioning as a system integrator and end-to-end service provider for E-Governance projects with special competencies in handling massive, multi-state, and e-governance enrollment projects, data digitization, software and license. The business activities of the company include, E-Governance services, IT/ITEs system integration services, B2B Trading business and IT/ITEs equipment trading activities.
VL E-Governance & IT Solutions Ltd (Earlier known as Vakrangee Logistics Ltd) was incorporated in 2016. The Company has been one of India's largest e- Governance player functioning as a Systems Integrator and end-to-end service provider for various e-Governance projects. It is wholly owned subsidiary of Vakrangee Ltd. Presently, it is engaged in providing diverse solutions, activities in e-Governance and IT/ITES sector including last mile delivery services of parcels on behalf of e-commerce entities and courier booking services. In 2022-23, the E-Governance & IT /ITES Business of Vakrangee Ltd was transferred and vested into the Company as a going concern through Scheme of Arrangement for Demerger effective from May 26, 2023. 10,59,51,329 Equity Shares were listed effective from August 14, 2023.
Price Action • VLEGOV
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Total Revenue | 33.65 | 32.39 | 22.45 | 732.32 | 585.44 | 0.03 | 0.06 | 0.52 |
Operating Expenses | 33.39 | 30.95 | 30.08 | 724.19 | 448.49 | 0.01 | 0 | 1.1 |
Operating Profit | -1.71 | -0.26 | -8.07 | 5.34 | 136.39 | -0.01 | 0.02 | -0.88 |
Operating Margin (%) | - | -0.8 | -35.95 | 0.73 | 23.3 | -44.29 | 39.45 | -168.48 |
Total Expenses | - | 30.99 | 30.08 | 724.19 | 448.5 | 0.03 | 0.02 | 1.13 |
EBITDA | - | 1.44 | -7.63 | 8.13 | 136.95 | 0.02 | 0.07 | -0.58 |
EBITDA Margin (%) | - | 4.44 | -33.98 | 1.11 | 23.39 | 55.71 | 106.41 | -110.73 |
Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0.11 | 0.04 | 0 | 0 | 0 | 0.02 | 0.03 | 0.03 |
Profit Before Tax (PBT) | -2,518.25 | -2,517.01 | -169.93 | 8.13 | 136.95 | 0 | 0.04 | -0.6 |
Tax Expenses | 0.03 | 0.02 | 0 | 2.24 | 34.42 | 0 | 0 | 0 |
PAT Before Extraordinary Items | - | -2,517.03 | -169.93 | 5.89 | 102.52 | 0 | 0.04 | -0.61 |
Net Profit | -2,518.29 | -2,517.03 | -169.93 | 5.89 | 102.52 | 0 | 0.04 | -0.61 |
Net Profit Margin (%) | - | -8,201.82 | -772.03 | 0.8 | 17.52 | 0 | 208.46 | -274.11 |
EPS (Adjusted) | - | -232.09 | -15.67 | 0.54 | 9.45 | 0 | 0 | -0.06 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 | Mar '19 |
|---|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 4.21 | 231.09 | 247.13 | 246.58 | 7.54 | 7.55 | 7.51 |
Return on Assets (ROA) % | - | -5,191.55 | -6.75 | 0.21 | 3.86 | -0.02 | 0.47 | -6.69 |
Return on Equity (ROE) % | - | -5,508.15 | -6.94 | 0.22 | 3.92 | -0.02 | 0.47 | -6.71 |
Return on Capital Employed (ROCE) % | - | 3.06 | -0.31 | 0.31 | 5.24 | -0.05 | 0.44 | -6.7 |
Profitability Ratios | - | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0 |
Featured Insight
No recent news available
Key People
M
Mr. Pradeep Ghanshyam Somani
Chief Financial Officer
N
Nilesh Champalal Wadode
Company Secretary,Compliance Officer
M
Mr. Mayank Singh
General Manager