Command Palette
Search for a command to run...
Vraj Iron & Steel
NSE: VRAJBSE: 544204METALS & MININGIRON & STEEL/INTERM.PRODUCTS
Market Cap
--
P/E Ratio
0.00
P/B Ratio
0.00
ROE
0.00%
ROA
0.00%
Debt/Equity
0.00
Book Value
₹0.0
EPS
₹0.0
About Vraj Iron & Steel
Vraj Iron & Steel is into manufacturing of Sponge Iron, M S Billet and TMT Bars. It also has a power plant which generates electricity for captive consumption.
"Vraj Iron & Steel Limited" was originally incorporated as "Phil Ispat Private Limited" as a private limited company dated June 16, 2004. Thereafter, the Company changed the name to "Vraj Iron & Steel Private Limited" and a fresh certificate of incorporation dated October 30, 2023 was issued by Registrar of Companies, Chhattisgarh. Subsequently, Company was converted to a public limited company and the name of the Company was changed to "Vraj Iron & Steel Limited" dated October 31, 2023. The Company is engaged in manufacturing of Sponge Iron, M.S. Billets, and TMT bars under the brand Vraj. It currently operate through two manufacturing plants which are located at Raipur and Bilaspur in Chhattisgarh spread across 52.93 acres. It primarily focus on manufacturing three main products, sponge iron, MS Billets and TMT Bars. The Company acquired a plant for manufacturing of Sponge Iron, MS Billets and TMT Bars at Raipur, as a going concern via slump sale basis in March, 2020. The Company had chosen Bilaspur Plant to do the capacity expansion mainly due to lack of manufacturing facility for MS Billets &lack of Power Plant to reduce the cost and availability on existing land in the Bilaspur Plant & thereby no additional cost is to be incurred for the Land & Site Development for this Expansion. By doing the expansion at Bilaspur Plant, the Company was able to reduce the cost of the project and improve the margin. The Company launched the Initial Public Offering by issuing 8,260,869 equity shares of face value Rs 10 each and raised funds aggregating to Rs 171 crores on 28 June, 2024.
Price Action • VRAJ
Financial Statements
Consolidated & Standalone Reports
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Total Revenue | 550.36 | 478.86 | 424.27 | 510.7 | 402.42 | 290.93 | 121.55 |
Operating Expenses | 489.97 | 412.81 | 343.38 | 432.32 | 354.11 | 263.25 | 108.9 |
Operating Profit | 54.2 | 62.22 | 76.48 | 76.64 | 47.96 | 27.45 | 11.94 |
Operating Margin (%) | - | 12.99 | 18.03 | 15.01 | 11.92 | 9.44 | 9.83 |
Total Expenses | - | 422.3 | 351.65 | 441.42 | 365.04 | 276.3 | 113.71 |
EBITDA | - | 66.05 | 80.89 | 78.38 | 48.31 | 27.68 | 12.65 |
EBITDA Margin (%) | - | 13.79 | 19.07 | 15.35 | 12 | 9.52 | 10.4 |
Interest Expenses | 1.33 | 1.55 | 2.43 | 2.71 | 3.79 | 5.83 | 3.23 |
Depreciation | 15.71 | 7.93 | 5.84 | 6.4 | 7.14 | 7.22 | 1.58 |
Profit Before Tax (PBT) | 43.35 | 56.56 | 72.62 | 69.28 | 37.38 | 14.63 | 7.84 |
Tax Expenses | 11.45 | 14.73 | 18.5 | 17.94 | 9.87 | 4.9 | 1.99 |
PAT Before Extraordinary Items | - | 41.83 | 54.12 | 51.33 | 27.5 | 9.73 | 5.85 |
Net Profit | 31.9 | 41.83 | 54.12 | 51.33 | 27.5 | 9.73 | 5.85 |
Net Profit Margin (%) | - | 8.8 | 12.88 | 10.08 | 6.84 | 3.34 | 4.84 |
EPS (Adjusted) | - | 12.68 | 16.41 | 15.56 | 8.34 | 2.95 | 1.77 |
Valuation & Key Ratios
Performance Metrics
| Metric | TTM | Mar '25 | Mar '24 | Mar '23 | Mar '22 | Mar '21 | Mar '20 |
|---|---|---|---|---|---|---|---|
Book Value Per Share | - | 116.53 | 76.19 | 272.15 | 168.33 | 112.71 | 93.02 |
Return on Assets (ROA) % | - | 10.33 | 20.15 | 27.99 | 18.88 | 7.88 | 4.74 |
Return on Equity (ROE) % | - | 10.88 | 28.73 | 38.14 | 33.04 | 17.46 | 12.72 |
Return on Capital Employed (ROCE) % | - | 14.83 | 30.69 | 49.45 | 39.9 | 23.66 | 12.35 |
Profitability Ratios | - | - | - | - | - | - | - |
Liquidity Ratios | - | - | - | - | - | - | - |
Valuation Ratios | - | - | - | - | - | - | - |
Debt to Equity Ratio | - | 0 | 0.33 | 0.17 | 0.51 | 0.69 | 1.1 |
Featured Insight
No recent news available
Key People
C
Cs Priya Namdeo
Company Secretary,Compliance Officer
M
Mr. Shriram Verma
Chief Financial Officer
M
Mr. Rakesh Kumar Soni
Head(Factory)